Routing
front_competition_show
Matched route
Route Parameters
| Name | Value |
|---|---|
| id | "23" |
Route Matching Logs
Path to match:
/competition/23
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 13 | attribution_new | /admin/attribution/new | Path does not match |
| 14 | attribution_index | /admin/attribution/{id_competition} | Path does not match |
| 15 | attribution_show | /admin/attribution/{id} | Path does not match |
| 16 | attribution_edit | /admin/attribution/{id}/edit | Path does not match |
| 17 | attribution_delete | /admin/attribution/{id} | Path does not match |
| 18 | attribution_activate | /admin/attribution/{id}/activate | Path does not match |
| 19 | attribution_export | /admin/attribution/{id_competition}/export | Path does not match |
| 20 | city_index | /admin/city/ | Path does not match |
| 21 | city_new | /admin/city/new | Path does not match |
| 22 | city_show | /admin/city/{id} | Path does not match |
| 23 | city_edit | /admin/city/{id}/edit | Path does not match |
| 24 | city_delete | /admin/city/{id} | Path does not match |
| 25 | competition_index | /admin/competition/ | Path does not match |
| 26 | competition_new | /admin/competition/new | Path does not match |
| 27 | competition_show | /admin/competition/{id} | Path does not match |
| 28 | competition_edit | /admin/competition/{id}/edit | Path does not match |
| 29 | competition_delete | /admin/competition/{id} | Path does not match |
| 30 | continent_index | /admin/continent/ | Path does not match |
| 31 | continent_new | /admin/continent/new | Path does not match |
| 32 | continent_show | /admin/continent/{id} | Path does not match |
| 33 | continent_edit | /admin/continent/{id}/edit | Path does not match |
| 34 | continent_delete | /admin/continent/{id} | Path does not match |
| 35 | country_index | /admin/country/ | Path does not match |
| 36 | country_new | /admin/country/new | Path does not match |
| 37 | country_show | /admin/country/{id} | Path does not match |
| 38 | country_edit | /admin/country/{id}/edit | Path does not match |
| 39 | country_delete | /admin/country/{id} | Path does not match |
| 40 | admin_index | /admin/ | Path does not match |
| 41 | refereeadm_index | /admin/referee/ | Path does not match |
| 42 | refereeadm_new | /admin/referee/new | Path does not match |
| 43 | refereeadm_show | /admin/referee/{id} | Path does not match |
| 44 | refereeadm_edit | /admin/referee/{id}/edit | Path does not match |
| 45 | refereeadm_activate | /admin/referee/{id}/activate | Path does not match |
| 46 | refereeadm_admin | /admin/referee/{id}/setadmin | Path does not match |
| 47 | refereeadm_delete | /admin/referee/{id} | Path does not match |
| 48 | attribution_referee | /attribution/myattributions | Path does not match |
| 49 | attribution_me | /attribution/new/{id_competition} | Path does not match |
| 50 | attribution_me_delete | /attribution/delete/{id} | Path does not match |
| 51 | front_competition_index | /competition/ | Path does not match |
| 52 | front_competition_show | /competition/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.